Home

rakentaja profiili tuomio e nature structural molecular biology website tervehdys kitka adelaide

Structure and mechanism of the SGLT family of glucose transporters | Nature
Structure and mechanism of the SGLT family of glucose transporters | Nature

Nature Structural & Molecular Biology
Nature Structural & Molecular Biology

Cryo-EM structure of a type IV secretion system | Nature
Cryo-EM structure of a type IV secretion system | Nature

Structural basis for inhibition and regulation of a chitin synthase from  Candida albicans | Nature Structural & Molecular Biology
Structural basis for inhibition and regulation of a chitin synthase from Candida albicans | Nature Structural & Molecular Biology

Seipin forms a flexible cage at lipid droplet formation sites | Nature  Structural & Molecular Biology
Seipin forms a flexible cage at lipid droplet formation sites | Nature Structural & Molecular Biology

3D Structure Databases - Uses for Biological Problem solving - EBI
3D Structure Databases - Uses for Biological Problem solving - EBI

Structural identification of lysophosphatidylcholines as activating ligands  for orphan receptor GPR119 | Nature Structural & Molecular Biology
Structural identification of lysophosphatidylcholines as activating ligands for orphan receptor GPR119 | Nature Structural & Molecular Biology

DNA is loaded through the 9-1-1 DNA checkpoint clamp in the opposite  direction of the PCNA clamp | Nature Structural & Molecular Biology
DNA is loaded through the 9-1-1 DNA checkpoint clamp in the opposite direction of the PCNA clamp | Nature Structural & Molecular Biology

Cryo-EM structure of the human CST–Polα/primase complex in a recruitment  state | Nature Structural & Molecular Biology
Cryo-EM structure of the human CST–Polα/primase complex in a recruitment state | Nature Structural & Molecular Biology

Nature Structural & Molecular Biology
Nature Structural & Molecular Biology

Global, in situ analysis of the structural proteome in individuals with  Parkinson's disease to identify a new class of biomarker | Nature Structural  & Molecular Biology
Global, in situ analysis of the structural proteome in individuals with Parkinson's disease to identify a new class of biomarker | Nature Structural & Molecular Biology

Highly accurate protein structure prediction for the human proteome | Nature
Highly accurate protein structure prediction for the human proteome | Nature

True-atomic-resolution insights into the structure and functional role of  linear chains and low-barrier hydrogen bonds in proteins | Nature Structural  & Molecular Biology
True-atomic-resolution insights into the structure and functional role of linear chains and low-barrier hydrogen bonds in proteins | Nature Structural & Molecular Biology

PyUUL provides an interface between biological structures and deep learning  algorithms | Nature Communications
PyUUL provides an interface between biological structures and deep learning algorithms | Nature Communications

The initiation of DNA synthesis in molecular detail
The initiation of DNA synthesis in molecular detail

Structure of the metastatic factor P-Rex1 reveals a two-layered  autoinhibitory mechanism | Nature Structural & Molecular Biology
Structure of the metastatic factor P-Rex1 reveals a two-layered autoinhibitory mechanism | Nature Structural & Molecular Biology

Nature Biotechnology
Nature Biotechnology

Nature Structural & Molecular Biology
Nature Structural & Molecular Biology

Visualizing translation dynamics at atomic detail inside a bacterial cell |  Nature
Visualizing translation dynamics at atomic detail inside a bacterial cell | Nature

Synergistic activation of the insulin receptor via two distinct sites | Nature  Structural & Molecular Biology
Synergistic activation of the insulin receptor via two distinct sites | Nature Structural & Molecular Biology

Cryo-EM structure of the entire mammalian F-type ATP synthase | Nature  Structural & Molecular Biology
Cryo-EM structure of the entire mammalian F-type ATP synthase | Nature Structural & Molecular Biology

Bound nucleotide can control the dynamic architecture of monomeric actin | Nature  Structural & Molecular Biology
Bound nucleotide can control the dynamic architecture of monomeric actin | Nature Structural & Molecular Biology

The selection process of licensing a DNA mismatch for repair | Nature  Structural & Molecular Biology
The selection process of licensing a DNA mismatch for repair | Nature Structural & Molecular Biology

Nature Structural & Molecular Biology
Nature Structural & Molecular Biology

Structural insights into the lysophospholipid brain uptake mechanism and  its inhibition by syncytin-2 | Nature Structural & Molecular Biology
Structural insights into the lysophospholipid brain uptake mechanism and its inhibition by syncytin-2 | Nature Structural & Molecular Biology

Whither structural biology? | Nature Structural & Molecular Biology
Whither structural biology? | Nature Structural & Molecular Biology