Home

verottaa tuottavuus hillitä emotional affinity toward nature scale kals ilmanvaihto huvi Parantaa

Frontiers | “Connectedness to Nature Scale”: Validity and Reliability in  the French Context
Frontiers | “Connectedness to Nature Scale”: Validity and Reliability in the French Context

PDF) Adolescents' Emotional Affinity toward Nature: A Cross-Societal Study
PDF) Adolescents' Emotional Affinity toward Nature: A Cross-Societal Study

PDF) Adolescents' Emotional Affinity toward Nature: A Cross-Societal Study
PDF) Adolescents' Emotional Affinity toward Nature: A Cross-Societal Study

Childhood nature connection and constructive hope: A review of research on  connecting with nature and coping with environmental loss - Chawla - 2020 -  People and Nature - Wiley Online Library
Childhood nature connection and constructive hope: A review of research on connecting with nature and coping with environmental loss - Chawla - 2020 - People and Nature - Wiley Online Library

PDF) Affinity for Nature in Outdoor Programming: Theoretical Foundations,  Scale Development, and Importance
PDF) Affinity for Nature in Outdoor Programming: Theoretical Foundations, Scale Development, and Importance

PDF] The connectedness to nature scale: A measure of individuals' feeling  in community with nature ☆ | Semantic Scholar
PDF] The connectedness to nature scale: A measure of individuals' feeling in community with nature ☆ | Semantic Scholar

Emotional Affinity toward Nature as a Motivational Basis to Protect Nature  | Semantic Scholar
Emotional Affinity toward Nature as a Motivational Basis to Protect Nature | Semantic Scholar

Why Do We Need To Connect With Nature? – Nature In
Why Do We Need To Connect With Nature? – Nature In

Model to show how the arts affect environmental behaviour, by... | Download  Scientific Diagram
Model to show how the arts affect environmental behaviour, by... | Download Scientific Diagram

Quantifying the Human-Nature Relationship: A User's Guide | Semantic Scholar
Quantifying the Human-Nature Relationship: A User's Guide | Semantic Scholar

Beyond knowing nature: Contact, emotion, compassion, meaning, and beauty  are pathways to nature connection | PLOS ONE
Beyond knowing nature: Contact, emotion, compassion, meaning, and beauty are pathways to nature connection | PLOS ONE

ANOVAS for Emotional Affinity towards Nature, Contact with Nature, Risk...  | Download Table
ANOVAS for Emotional Affinity towards Nature, Contact with Nature, Risk... | Download Table

Sustainability | Free Full-Text | Measuring Connection to Nature—A  Illustrated Extension of the Inclusion of Nature in Self Scale
Sustainability | Free Full-Text | Measuring Connection to Nature—A Illustrated Extension of the Inclusion of Nature in Self Scale

Emotional Affinity toward Nature as a Motivational Basis to Protect Nature  | Semantic Scholar
Emotional Affinity toward Nature as a Motivational Basis to Protect Nature | Semantic Scholar

PDF] The CN-12: A Brief, Multidimensional Connection With Nature Instrument  | Semantic Scholar
PDF] The CN-12: A Brief, Multidimensional Connection With Nature Instrument | Semantic Scholar

Emotional Affinity toward Nature as a Motivational Basis to Protect Nature  | Semantic Scholar
Emotional Affinity toward Nature as a Motivational Basis to Protect Nature | Semantic Scholar

Frontiers | Nature Relatedness and Environmental Concern of Young People in  Ecuador and Germany
Frontiers | Nature Relatedness and Environmental Concern of Young People in Ecuador and Germany

Emotional Affinity toward Nature as a Motivational Basis to Protect Nature  | Semantic Scholar
Emotional Affinity toward Nature as a Motivational Basis to Protect Nature | Semantic Scholar

Sustainability | Free Full-Text | Measuring Connection to Nature—A  Illustrated Extension of the Inclusion of Nature in Self Scale
Sustainability | Free Full-Text | Measuring Connection to Nature—A Illustrated Extension of the Inclusion of Nature in Self Scale

Frontiers | “Connectedness to Nature Scale”: Validity and Reliability in  the French Context
Frontiers | “Connectedness to Nature Scale”: Validity and Reliability in the French Context

Sustainability | Free Full-Text | A Measure of Nature Connectedness for  Children and Adults: Validation, Performance, and Insights
Sustainability | Free Full-Text | A Measure of Nature Connectedness for Children and Adults: Validation, Performance, and Insights

Emotional Affinity toward Nature as a Motivational Basis to Protect Nature  | Semantic Scholar
Emotional Affinity toward Nature as a Motivational Basis to Protect Nature | Semantic Scholar

Affinity for Nature in Outdoor Programming: Theoretical Foundations, Scale  Development, and Importance
Affinity for Nature in Outdoor Programming: Theoretical Foundations, Scale Development, and Importance

ANOVAS for Emotional Affinity towards Nature, Contact with Nature, Risk...  | Download Table
ANOVAS for Emotional Affinity towards Nature, Contact with Nature, Risk... | Download Table

PDF] Emotional Affinity toward Nature as a Motivational Basis to Protect  Nature by Elisabeth Kals, Daniel Schumacher, Leo Montada ·  10.1177/00139169921972056 · OA.mg
PDF] Emotional Affinity toward Nature as a Motivational Basis to Protect Nature by Elisabeth Kals, Daniel Schumacher, Leo Montada · 10.1177/00139169921972056 · OA.mg

Frontiers | An Analysis of the Connectedness to Nature Scale Based on Item  Response Theory
Frontiers | An Analysis of the Connectedness to Nature Scale Based on Item Response Theory

Model to show how the arts affect environmental behaviour, by... | Download  Scientific Diagram
Model to show how the arts affect environmental behaviour, by... | Download Scientific Diagram